Alltype Hosting Solutions

CALL NOW!(ID:43399)
+1-855-211-0932
HomeTLD Information

TLD Information

Get Your Unique Domain Name

Choose From Over 130+ TLDs


We offer a great number of TLDs - more than 50, raging from the most popular generic TLDs (.COM, .NET, etc.) to lots of country-specific TLDs (.US, .EU, etc.). And as with the web hosting offers, the different TLDs also have different features - with some TLDs you can get ID protection, some TLDs can be registered only for 2 year periods, etc.

As a customer, you need to know this information. You can check the table on the right for a full list of all TLDs and if what is the difference between them.

FREE features available in our Domain Manager plan:

Multiple Domain Names Management

With our Domain Manager plan, you can easily manage several domains with a single account. A detailed list of DNS setting is present with each domain name. Even if you upgrade to a shared hosting plan, you will still be able to administer both the domain names and the hosting from the same Control Panel.

Simple WHOIS Management

Each domain name has to feature a complete and accurate information about it's owner - this is called the WHOIS. With Alltype Hosting, you are able to quickly update the WHOIS information for a single one or for several domain names at a time, using the same information for each of the domains in your account - a great timesaver if you work with multiple domains.

DNS Records Management

With the Domain Manager plan, you can set and change a very large list of DNS settings - A, AAAA, MX, NS, etc. We have an intuitive DNS modification system, from where you can add new records for your domains or reset to default values.

SSL Certificates

If you plan to use your domain name for an online store, than an SSL certificated is essential - it's a service which will encrypt the connection between the website's visitor and the website itself. With Alltype Hosting, you can purchase and manage an SSL certificate from the same Control Panel you manage your domain names.

ID Protection

If you want to keep your privacy and hide the WHOIS information form the public eye, we offer an ID Protection service - it will hide your private information and in the meantime show our ID Protection contact details. This service is available only for the following TLDs: .info .biz .co .co.za .me .tv .pro .cc .net .we.bs .com .org

GeoIP DNS Tool

With this simple service, integrated in our DNS manager, you can easily redirect your websites visitors to different pages or different websites entirely, using their IP address as a base. For example, you can send the US visitors to your main page, and traffic originating from Spain to a subdomain - es.your-website.com.

Simple Scalability

At any time, you can make a decision to upgrade from our Domain Manager offer to any one of our other hosting services. You will not have to change to other Control Panels - you will keep using the same one and you will be able to manage your websites, your domains and your billing from a one place.

24/7 Support Team

We have a 24/7/365 support team, always standing by and prepared to assist you with all your questions and problems. We also have a 1-hour response time guarantee, which means that you never have to wait long for an answer - a recent check shows that our average response rate is 15 minutes!

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com FREE $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50
.net $14.00 $33.00 $52.00 $71.00 $90.00 $109.00 $128.00 $147.00 $166.00 $185.00
.org $13.00 $30.45 $47.90 $65.35 $82.80 $100.25 $117.70 $135.15 $152.60 $170.05
.biz $17.00 $39.45 $61.90 $84.35 $106.80 $129.25 $151.70 $174.15 $196.60 $219.05
.info $19.00 $44.95 $70.90 $96.85 $122.80 $148.75 $174.70 $200.65 $226.60 $252.55
.ca $22.95 $45.90 $68.85 $91.80 $114.75 $137.70 $160.65 $183.60 $206.55 $229.50
.academy $40.49 $80.98 $121.47 $161.96 $202.45 $242.94 $283.43 $323.92 $364.41 $404.90
.bargains $30.49 $60.98 $91.47 $121.96 $152.45 $182.94 $213.43 $243.92 $274.41 $304.90
.cafe $39.99 $79.98 $119.97 $159.96 $199.95 $239.94 $279.93 $319.92 $359.91 $399.90
.capital $58.99 $117.98 $176.97 $235.96 $294.95 $353.94 $412.93 $471.92 $530.91 $589.90
.center $27.49 $54.98 $82.47 $109.96 $137.45 $164.94 $192.43 $219.92 $247.41 $274.90
.cheap $32.49 $64.98 $97.47 $129.96 $162.45 $194.94 $227.43 $259.92 $292.41 $324.90
.coach $58.49 $116.98 $175.47 $233.96 $292.45 $350.94 $409.43 $467.92 $526.41 $584.90
.computer $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.consulting $44.49 $88.98 $133.47 $177.96 $222.45 $266.94 $311.43 $355.92 $400.41 $444.90
.cool $34.49 $68.98 $103.47 $137.96 $172.45 $206.94 $241.43 $275.92 $310.41 $344.90
.coupons $47.49 $94.98 $142.47 $189.96 $237.45 $284.94 $332.43 $379.92 $427.41 $474.90
.digital $36.50 $73.00 $109.50 $146.00 $182.50 $219.00 $255.50 $292.00 $328.50 $365.00
.email $26.50 $53.00 $79.50 $106.00 $132.50 $159.00 $185.50 $212.00 $238.50 $265.00
.engineering $55.49 $110.98 $166.47 $221.96 $277.45 $332.94 $388.43 $443.92 $499.41 $554.90
.enterprises $34.49 $68.98 $103.47 $137.96 $172.45 $206.94 $241.43 $275.92 $310.41 $344.90
.estate $34.49 $68.98 $103.47 $137.96 $172.45 $206.94 $241.43 $275.92 $310.41 $344.90
.events $37.49 $74.98 $112.47 $149.96 $187.45 $224.94 $262.43 $299.92 $337.41 $374.90
.expert $51.49 $102.98 $154.47 $205.96 $257.45 $308.94 $360.43 $411.92 $463.41 $514.90
.express $34.49 $68.98 $103.47 $137.96 $172.45 $206.94 $241.43 $275.92 $310.41 $344.90
.farm $34.49 $68.98 $103.47 $137.96 $172.45 $206.94 $241.43 $275.92 $310.41 $344.90
.fitness $35.49 $70.98 $106.47 $141.96 $177.45 $212.94 $248.43 $283.92 $319.41 $354.90
.forsale $32.49 $64.98 $97.47 $129.96 $162.45 $194.94 $227.43 $259.92 $292.41 $324.90
.foundation $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.fyi $19.99 $39.98 $59.97 $79.96 $99.95 $119.94 $139.93 $159.92 $179.91 $199.90
.group $22.49 $44.98 $67.47 $89.96 $112.45 $134.94 $157.43 $179.92 $202.41 $224.90
.international $27.99 $55.98 $83.97 $111.96 $139.95 $167.94 $195.93 $223.92 $251.91 $279.90
.irish $19.49 $38.98 $58.47 $77.96 $97.45 $116.94 $136.43 $155.92 $175.41 $194.90
.land $35.49 $70.98 $106.47 $141.96 $177.45 $212.94 $248.43 $283.92 $319.41 $354.90
.ltd $26.49 $52.98 $79.47 $105.96 $132.45 $158.94 $185.43 $211.92 $238.41 $264.90
.marketing $35.99 $71.98 $107.97 $143.96 $179.95 $215.94 $251.93 $287.92 $323.91 $359.90
.media $39.99 $79.98 $119.97 $159.96 $199.95 $239.94 $279.93 $319.92 $359.91 $399.90
.money $34.49 $68.98 $103.47 $137.96 $172.45 $206.94 $241.43 $275.92 $310.41 $344.90
.network $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.partners $58.99 $117.98 $176.97 $235.96 $294.95 $353.94 $412.93 $471.92 $530.91 $589.90
.photography $31.49 $62.98 $94.47 $125.96 $157.45 $188.94 $220.43 $251.92 $283.41 $314.90
.photos $24.49 $48.98 $73.47 $97.96 $122.45 $146.94 $171.43 $195.92 $220.41 $244.90
.plus $39.49 $78.98 $118.47 $157.96 $197.45 $236.94 $276.43 $315.92 $355.41 $394.90
.productions $35.49 $70.98 $106.47 $141.96 $177.45 $212.94 $248.43 $283.92 $319.41 $354.90
.properties $34.49 $68.98 $103.47 $137.96 $172.45 $206.94 $241.43 $275.92 $310.41 $344.90
.recipes $65.99 $131.98 $197.97 $263.96 $329.95 $395.94 $461.93 $527.92 $593.91 $659.90
.rentals $38.49 $76.98 $115.47 $153.96 $192.45 $230.94 $269.43 $307.92 $346.41 $384.90
.repair $32.49 $64.98 $97.47 $129.96 $162.45 $194.94 $227.43 $259.92 $292.41 $324.90
.rocks $19.49 $38.98 $58.47 $77.96 $97.45 $116.94 $136.43 $155.92 $175.41 $194.90
.sale $34.49 $68.98 $103.47 $137.96 $172.45 $206.94 $241.43 $275.92 $310.41 $344.90
.school $32.49 $64.98 $97.47 $129.96 $162.45 $194.94 $227.43 $259.92 $292.41 $324.90
.social $34.49 $68.98 $103.47 $137.96 $172.45 $206.94 $241.43 $275.92 $310.41 $344.90
.software $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.support $24.49 $48.98 $73.47 $97.96 $122.45 $146.94 $171.43 $195.92 $220.41 $244.90
.systems $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.team $33.49 $66.98 $100.47 $133.96 $167.45 $200.94 $234.43 $267.92 $301.41 $334.90
.technology $26.00 $52.00 $78.00 $104.00 $130.00 $156.00 $182.00 $208.00 $234.00 $260.00
.today $25.49 $50.98 $76.47 $101.96 $127.45 $152.94 $178.43 $203.92 $229.41 $254.90
.wine $49.99 $99.98 $149.97 $199.96 $249.95 $299.94 $349.93 $399.92 $449.91 $499.90
.works $34.49 $68.98 $103.47 $137.96 $172.45 $206.94 $241.43 $275.92 $310.41 $344.90
.world $36.49 $72.98 $109.47 $145.96 $182.45 $218.94 $255.43 $291.92 $328.41 $364.90
.zone $34.49 $68.98 $103.47 $137.96 $172.45 $206.94 $241.43 $275.92 $310.41 $344.90
.us FREE $12.95 $25.90 $38.85 $51.80 $64.75 $77.70 $90.65 $103.60 $116.55
.uk FREE $12.95 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00
.co.uk FREE $12.95 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00
.ie $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.eu FREE $11.95 $23.90 $35.85 $47.80 $59.75 $71.70 $83.65 $95.60 $107.55
.com.au $14.50 $30.95 $45.45 $59.95 $74.45 - - - - -
.site FREE $37.95 $75.90 $113.85 $151.80 $189.75 $227.70 $265.65 $303.60 $341.55
.online FREE $33.00 $66.00 $99.00 $132.00 $165.00 $198.00 $231.00 $264.00 $297.00
.website FREE $32.45 $64.90 $97.35 $129.80 $162.25 $194.70 $227.15 $259.60 $292.05
.space FREE $31.45 $62.90 $94.35 $125.80 $157.25 $188.70 $220.15 $251.60 $283.05
.co $36.45 $72.90 $109.35 $145.80 $182.25 - - - - -
.ae $46.95 $93.90 $140.85 $187.80 $234.75 - - - - -
.qa $28.45 $56.90 $85.35 $113.80 $142.25 - - - - -
.co.za $23.45 - - - - - - - - -
.es FREE $13.95 $27.90 $41.85 $55.80 - - - - -
.me $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.tv $38.45 $76.90 $115.35 $153.80 $192.25 $230.70 $269.15 $307.60 $346.05 $384.50
.xyz $18.95 $37.90 $56.85 $75.80 $94.75 $113.70 $132.65 $151.60 $170.55 $189.50
.top $18.45 $36.90 $55.35 $73.80 $92.25 $110.70 $129.15 $147.60 $166.05 $184.50
.pro $25.95 $51.90 $77.85 $103.80 $129.75 $155.70 $181.65 $207.60 $233.55 $259.50
.tech FREE $49.00 $98.00 $147.00 $196.00 $245.00 $294.00 $343.00 $392.00 $441.00
.store FREE $49.00 $98.00 $147.00 $196.00 $245.00 $294.00 $343.00 $392.00 $441.00
.company $19.95 $39.90 $59.85 $79.80 $99.75 $119.70 $139.65 $159.60 $179.55 $199.50
.solutions $30.95 $61.90 $92.85 $123.80 $154.75 $185.70 $216.65 $247.60 $278.55 $309.50
.services $37.95 $75.90 $113.85 $151.80 $189.75 $227.70 $265.65 $303.60 $341.55 $379.50
.deals $36.95 $73.90 $110.85 $147.80 $184.75 $221.70 $258.65 $295.60 $332.55 $369.50
.in $19.95 $39.90 $59.85 $79.80 $99.75 $119.70 $139.65 $159.60 $179.55 $199.50
.de $10.50 - - - - - - - - -
.it FREE - - - - - - - - -
.nl $11.50 - - - - - - - - -
.fr FREE - - - - - - - - -
.co.il $31.50 - - - - - - - - -
.ch $15.00 - - - - - - - - -
.se $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.no $13.50 - - - - - - - - -
.fi $17.00 $34.00 $51.00 $68.00 $85.00 - - - - -
.co.nz $23.95 $47.90 $71.85 $95.80 $119.75 $143.70 $167.65 $191.60 $215.55 $239.50
.pt $18.00 - $54.00 - $90.00 - - - - -
.pl $30.95 $61.90 $92.85 - - - - - - -
.gr - $28.00 - - - - - - - -
.ph $52.00* $126.00 - - $348.00 - - - - $718.00
.jp $38.00 - - - - - - - - -
.club $22.45 $44.90 $67.35 $89.80 $112.25 $134.70 $157.15 $179.60 $202.05 $224.50
.party $31.95 $63.90 $95.85 $127.80 $159.75 $191.70 $223.65 $255.60 $287.55 $319.50
.fun FREE $32.00 $64.00 $96.00 $128.00 $160.00 $192.00 $224.00 $256.00 $288.00
.press FREE $61.00 $122.00 $183.00 $244.00 $305.00 $366.00 $427.00 $488.00 $549.00
.news $31.95 $63.90 $95.85 $127.80 $159.75 $191.70 $223.65 $255.60 $287.55 $319.50
.name $18.45 $36.90 $55.35 $73.80 $92.25 $110.70 $129.15 $147.60 $166.05 $184.50
.mobi $34.45 $68.90 $103.35 $137.80 $172.25 $206.70 $241.15 $275.60 $310.05 $344.50
.guru $39.45 $78.90 $118.35 $157.80 $197.25 $236.70 $276.15 $315.60 $355.05 $394.50
.ninja $29.95 $59.90 $89.85 $119.80 $149.75 $179.70 $209.65 $239.60 $269.55 $299.50
.family $36.95 $73.90 $110.85 $147.80 $184.75 $221.70 $258.65 $295.60 $332.55 $369.50
.cc $25.95 $51.90 $77.85 $103.80 $129.75 $155.70 $181.65 $207.60 $233.55 $259.50
.ws $31.95 $63.90 $95.85 $127.80 $159.75 $191.70 $223.65 $255.60 $287.55 $319.50
.be FREE - - - - - - - - -
.mx $59.45 $118.90 $178.35 $237.80 $297.25 - - - - -
.com.mx $59.45 $118.90 $178.35 $237.80 $297.25 $356.70 $416.15 $475.60 $535.05 $594.50
.org.uk FREE $11.95 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00
.me.uk FREE $11.95 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00
.net.au $15.50 $32.95 $48.45 $63.95 $79.45 - - - - -
.org.au $19.50 $40.95 $60.45 $79.95 $99.45 - - - - -
.at $16.50 - - - - - - - - -
.nu $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.asia $20.95 $41.90 $62.85 $83.80 $104.75 $125.70 $146.65 $167.60 $188.55 $209.50
.net.nz $23.95 $47.90 $71.85 $95.80 $119.75 $143.70 $167.65 $191.60 $215.55 $239.50
.org.nz $23.95 $47.90 $71.85 $95.80 $119.75 $143.70 $167.65 $191.60 $215.55 $239.50
.cn $11.50 $29.00 $46.50 $64.00 $81.50 $99.00 $116.50 $134.00 $151.50 $169.00
.com.cn $11.50 $29.00 $46.50 $64.00 $81.50 $99.00 $116.50 $134.00 $151.50 $169.00
.net.cn $11.50 $29.00 $46.50 $64.00 $81.50 $99.00 $116.50 $134.00 $151.50 $169.00
.org.cn $11.50 $29.00 $46.50 $64.00 $81.50 $99.00 $116.50 $134.00 $151.50 $169.00
.tw $35.95 $71.90 $107.85 $143.80 $179.75 $215.70 $251.65 $287.60 $323.55 $359.50
.com.tw $35.95 $71.90 $107.85 $143.80 $179.75 $215.70 $251.65 $287.60 $323.55 $359.50
.business $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.church $39.00 $78.00 $117.00 $156.00 $195.00 $234.00 $273.00 $312.00 $351.00 $390.00
.education $29.50 $59.00 $88.50 $118.00 $147.50 $177.00 $206.50 $236.00 $265.50 $295.00
.games $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.run $23.50 $47.00 $70.50 $94.00 $117.50 $141.00 $164.50 $188.00 $211.50 $235.00
* the price is valid for 1-year registrations only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.net $19.00 $38.00 $57.00 $76.00 $95.00 $114.00 $133.00 $152.00 $171.00 $190.00
.org $17.45 $34.90 $52.35 $69.80 $87.25 $104.70 $122.15 $139.60 $157.05 $174.50
.biz $22.45 $44.90 $67.35 $89.80 $112.25 $134.70 $157.15 $179.60 $202.05 $224.50
.info $25.95 $51.90 $77.85 $103.80 $129.75 $155.70 $181.65 $207.60 $233.55 $259.50
.ca $22.95 $45.90 $68.85 $91.80 $114.75 $137.70 $160.65 $183.60 $206.55 $229.50
.academy $40.49 $80.98 $121.47 $161.96 $202.45 $242.94 $283.43 $323.92 $364.41 $404.90
.bargains $30.49 $60.98 $91.47 $121.96 $152.45 $182.94 $213.43 $243.92 $274.41 $304.90
.cafe $39.99 $79.98 $119.97 $159.96 $199.95 $239.94 $279.93 $319.92 $359.91 $399.90
.capital $58.99 $117.98 $176.97 $235.96 $294.95 $353.94 $412.93 $471.92 $530.91 $589.90
.center $27.49 $54.98 $82.47 $109.96 $137.45 $164.94 $192.43 $219.92 $247.41 $274.90
.cheap $32.49 $64.98 $97.47 $129.96 $162.45 $194.94 $227.43 $259.92 $292.41 $324.90
.coach $58.49 $116.98 $175.47 $233.96 $292.45 $350.94 $409.43 $467.92 $526.41 $584.90
.computer $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.consulting $44.49 $88.98 $133.47 $177.96 $222.45 $266.94 $311.43 $355.92 $400.41 $444.90
.cool $34.49 $68.98 $103.47 $137.96 $172.45 $206.94 $241.43 $275.92 $310.41 $344.90
.coupons $47.49 $94.98 $142.47 $189.96 $237.45 $284.94 $332.43 $379.92 $427.41 $474.90
.digital $36.50 $73.00 $109.50 $146.00 $182.50 $219.00 $255.50 $292.00 $328.50 $365.00
.email $26.50 $53.00 $79.50 $106.00 $132.50 $159.00 $185.50 $212.00 $238.50 $265.00
.engineering $55.49 $110.98 $166.47 $221.96 $277.45 $332.94 $388.43 $443.92 $499.41 $554.90
.enterprises $34.49 $68.98 $103.47 $137.96 $172.45 $206.94 $241.43 $275.92 $310.41 $344.90
.estate $34.49 $68.98 $103.47 $137.96 $172.45 $206.94 $241.43 $275.92 $310.41 $344.90
.events $37.49 $74.98 $112.47 $149.96 $187.45 $224.94 $262.43 $299.92 $337.41 $374.90
.expert $51.49 $102.98 $154.47 $205.96 $257.45 $308.94 $360.43 $411.92 $463.41 $514.90
.express $34.49 $68.98 $103.47 $137.96 $172.45 $206.94 $241.43 $275.92 $310.41 $344.90
.farm $34.49 $68.98 $103.47 $137.96 $172.45 $206.94 $241.43 $275.92 $310.41 $344.90
.fitness $35.49 $70.98 $106.47 $141.96 $177.45 $212.94 $248.43 $283.92 $319.41 $354.90
.forsale $32.49 $64.98 $97.47 $129.96 $162.45 $194.94 $227.43 $259.92 $292.41 $324.90
.foundation $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.fyi $19.99 $39.98 $59.97 $79.96 $99.95 $119.94 $139.93 $159.92 $179.91 $199.90
.group $22.49 $44.98 $67.47 $89.96 $112.45 $134.94 $157.43 $179.92 $202.41 $224.90
.international $27.99 $55.98 $83.97 $111.96 $139.95 $167.94 $195.93 $223.92 $251.91 $279.90
.irish $19.49 $38.98 $58.47 $77.96 $97.45 $116.94 $136.43 $155.92 $175.41 $194.90
.land $35.49 $70.98 $106.47 $141.96 $177.45 $212.94 $248.43 $283.92 $319.41 $354.90
.ltd $26.49 $52.98 $79.47 $105.96 $132.45 $158.94 $185.43 $211.92 $238.41 $264.90
.marketing $35.99 $71.98 $107.97 $143.96 $179.95 $215.94 $251.93 $287.92 $323.91 $359.90
.media $39.99 $79.98 $119.97 $159.96 $199.95 $239.94 $279.93 $319.92 $359.91 $399.90
.money $34.49 $68.98 $103.47 $137.96 $172.45 $206.94 $241.43 $275.92 $310.41 $344.90
.network $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.partners $58.99 $117.98 $176.97 $235.96 $294.95 $353.94 $412.93 $471.92 $530.91 $589.90
.photography $31.49 $62.98 $94.47 $125.96 $157.45 $188.94 $220.43 $251.92 $283.41 $314.90
.photos $24.49 $48.98 $73.47 $97.96 $122.45 $146.94 $171.43 $195.92 $220.41 $244.90
.plus $39.49 $78.98 $118.47 $157.96 $197.45 $236.94 $276.43 $315.92 $355.41 $394.90
.productions $35.49 $70.98 $106.47 $141.96 $177.45 $212.94 $248.43 $283.92 $319.41 $354.90
.properties $34.49 $68.98 $103.47 $137.96 $172.45 $206.94 $241.43 $275.92 $310.41 $344.90
.recipes $65.99 $131.98 $197.97 $263.96 $329.95 $395.94 $461.93 $527.92 $593.91 $659.90
.rentals $38.49 $76.98 $115.47 $153.96 $192.45 $230.94 $269.43 $307.92 $346.41 $384.90
.repair $32.49 $64.98 $97.47 $129.96 $162.45 $194.94 $227.43 $259.92 $292.41 $324.90
.rocks $19.49 $38.98 $58.47 $77.96 $97.45 $116.94 $136.43 $155.92 $175.41 $194.90
.sale $34.49 $68.98 $103.47 $137.96 $172.45 $206.94 $241.43 $275.92 $310.41 $344.90
.school $32.49 $64.98 $97.47 $129.96 $162.45 $194.94 $227.43 $259.92 $292.41 $324.90
.social $34.49 $68.98 $103.47 $137.96 $172.45 $206.94 $241.43 $275.92 $310.41 $344.90
.software $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.support $24.49 $48.98 $73.47 $97.96 $122.45 $146.94 $171.43 $195.92 $220.41 $244.90
.systems $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.team $33.49 $66.98 $100.47 $133.96 $167.45 $200.94 $234.43 $267.92 $301.41 $334.90
.technology $26.00 $52.00 $78.00 $104.00 $130.00 $156.00 $182.00 $208.00 $234.00 $260.00
.today $25.49 $50.98 $76.47 $101.96 $127.45 $152.94 $178.43 $203.92 $229.41 $254.90
.wine $49.99 $99.98 $149.97 $199.96 $249.95 $299.94 $349.93 $399.92 $449.91 $499.90
.works $34.49 $68.98 $103.47 $137.96 $172.45 $206.94 $241.43 $275.92 $310.41 $344.90
.world $36.49 $72.98 $109.47 $145.96 $182.45 $218.94 $255.43 $291.92 $328.41 $364.90
.zone $34.49 $68.98 $103.47 $137.96 $172.45 $206.94 $241.43 $275.92 $310.41 $344.90
.us $12.95 $25.90 $38.85 $51.80 $64.75 $77.70 $90.65 $103.60 $116.55 $129.50
.uk $12.95 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.co.uk $12.95 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.ie $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.eu $11.95 $23.90 $35.85 $47.80 $59.75 $71.70 $83.65 $95.60 $107.55 $119.50
.com.au $14.50 $30.95 $45.45 $59.95 $74.45 - - - - -
.site $37.95 $75.90 $113.85 $151.80 $189.75 $227.70 $265.65 $303.60 $341.55 $379.50
.online $33.00 $66.00 $99.00 $132.00 $165.00 $198.00 $231.00 $264.00 $297.00 $330.00
.website $32.45 $64.90 $97.35 $129.80 $162.25 $194.70 $227.15 $259.60 $292.05 $324.50
.space $31.45 $62.90 $94.35 $125.80 $157.25 $188.70 $220.15 $251.60 $283.05 $314.50
.co $36.45 $72.90 $109.35 $145.80 $182.25 - - - - -
.ae $46.95 $93.90 $140.85 $187.80 $234.75 - - - - -
.qa $28.45 $56.90 $85.35 $113.80 $142.25 - - - - -
.co.za $23.45 - - - - - - - - -
.es $13.95 $27.90 $41.85 $55.80 $69.75 - - - - -
.me $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.tv $38.45 $76.90 $115.35 $153.80 $192.25 $230.70 $269.15 $307.60 $346.05 $384.50
.xyz $18.95 $37.90 $56.85 $75.80 $94.75 $113.70 $132.65 $151.60 $170.55 $189.50
.top $18.45 $36.90 $55.35 $73.80 $92.25 $110.70 $129.15 $147.60 $166.05 $184.50
.pro $25.95 $51.90 $77.85 $103.80 $129.75 $155.70 $181.65 $207.60 $233.55 $259.50
.tech $49.00 $98.00 $147.00 $196.00 $245.00 $294.00 $343.00 $392.00 $441.00 $490.00
.store $49.00 $98.00 $147.00 $196.00 $245.00 $294.00 $343.00 $392.00 $441.00 $490.00
.company $19.95 $39.90 $59.85 $79.80 $99.75 $119.70 $139.65 $159.60 $179.55 $199.50
.solutions $30.95 $61.90 $92.85 $123.80 $154.75 $185.70 $216.65 $247.60 $278.55 $309.50
.services $37.95 $75.90 $113.85 $151.80 $189.75 $227.70 $265.65 $303.60 $341.55 $379.50
.deals $36.95 $73.90 $110.85 $147.80 $184.75 $221.70 $258.65 $295.60 $332.55 $369.50
.in $19.95 $39.90 $59.85 $79.80 $99.75 $119.70 $139.65 $159.60 $179.55 $199.50
.de $17.45 - - - - - - - - -
.it $10.50 - - - - - - - - -
.nl $20.00 - - - - - - - - -
.fr $12.05 - - - - - - - - -
.co.il $31.50 - - - - - - - - -
.ch $15.00 - - - - - - - - -
.se $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.no $13.50 - - - - - - - - -
.fi $17.00 $34.00 $51.00 $68.00 $85.00 - - - - -
.co.nz $23.95 $47.90 $71.85 $95.80 $119.75 $143.70 $167.65 $191.60 $215.55 $239.50
.pt $18.00 - $54.00 - $90.00 - - - - -
.pl $30.95 $61.90 $92.85 - - - - - - -
.gr - $28.00 - - - - - - - -
.ph $52.00* $126.00 - - $348.00 - - - - $718.00
.jp $38.00 - - - - - - - - -
.club $22.45 $44.90 $67.35 $89.80 $112.25 $134.70 $157.15 $179.60 $202.05 $224.50
.party $31.95 $63.90 $95.85 $127.80 $159.75 $191.70 $223.65 $255.60 $287.55 $319.50
.fun $32.00 $64.00 $96.00 $128.00 $160.00 $192.00 $224.00 $256.00 $288.00 $320.00
.press $61.00 $122.00 $183.00 $244.00 $305.00 $366.00 $427.00 $488.00 $549.00 $610.00
.news $31.95 $63.90 $95.85 $127.80 $159.75 $191.70 $223.65 $255.60 $287.55 $319.50
.name $18.45 $36.90 $55.35 $73.80 $92.25 $110.70 $129.15 $147.60 $166.05 $184.50
.mobi $34.45 $68.90 $103.35 $137.80 $172.25 $206.70 $241.15 $275.60 $310.05 $344.50
.guru $39.45 $78.90 $118.35 $157.80 $197.25 $236.70 $276.15 $315.60 $355.05 $394.50
.ninja $29.95 $59.90 $89.85 $119.80 $149.75 $179.70 $209.65 $239.60 $269.55 $299.50
.family $36.95 $73.90 $110.85 $147.80 $184.75 $221.70 $258.65 $295.60 $332.55 $369.50
.cc $25.95 $51.90 $77.85 $103.80 $129.75 $155.70 $181.65 $207.60 $233.55 $259.50
.ws $31.95 $63.90 $95.85 $127.80 $159.75 $191.70 $223.65 $255.60 $287.55 $319.50
.be $13.95 - - - - - - - - -
.mx $59.45 $118.90 $178.35 $237.80 $297.25 - - - - -
.com.mx $59.45 $118.90 $178.35 $237.80 $297.25 $356.70 $416.15 $475.60 $535.05 $594.50
.org.uk $11.95 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
